
Ingredients
| Sl No | Description | Quantity | Macros split | |
|---|---|---|---|---|
| 1 | white rum | 2 oz | 77 kcal2g protein · 17g carbs · 0g fat | Buy |
| 2 | dark rum | 2 oz | 131 kcal0g protein · 0g carbs · 0g fat | Buy |
| 3 | fresh lime juice | 1 oz | 7 kcal0g protein · 2g carbs · 0g fat | Buy |
| 4 | fresh orange juice | 1 oz | 21 kcal0g protein · 5g carbs · 0g fat | Buy |
| 5 | passion fruit juice | 2 oz | 10 kcal0g protein · 2g carbs · 0g fat | Buy |
| 6 | simple syrup | 0.5 oz | 30 kcal0g protein · 8g carbs · 0g fat | Buy |
| 7 | grenadine | 0.5 oz | — | Buy |
| 8 | Orange wedge | 0 g | — | Buy |
Total, all ingredients276 kcal · 2g protein · 35g carbs · 0g fat
Per servingno servings count given
Advertisement
Directions
Add all ingredients (except garnishes) to a cocktail shaker with ice and shake until chilled.
Strain into a Hurricane glass over fresh ice.
Garnish as desired and serve.




Comments
Log in or create an account to comment.